Live Crypto prices and market analysis of all Cryptocurrencies
Crypto Prices and Market Data
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | $ 7,496.83 | $ 135.58 B | $ 16.41 B | 18.09 M BTC | 0.83% | |||
2 | $ 150.24 | $ 16.33 B | $ 6.27 B | 108.85 M ETH | 2.20% | |||
3 | $ 0.228637 | $ 9.87 B | $ 1.28 B | 43.29 B XRP | 1.58% | |||
4 | $ 1.00 | $ 4.28 B | $ 18.28 B | 4.29 B USDT | 0.05% | |||
5 | $ 213.42 | $ 3.87 B | $ 972.80 M | 18.16 M BCH | 1.69% | |||
6 | $ 45.55 | $ 2.90 B | $ 1.66 B | 63.80 M LTC | 1.06% | |||
7 | $ 2.73 | $ 2.60 B | $ 1.11 B | 953.58 M EOS | 1.22% | |||
8 | $ 15.63 | $ 2.39 B | $ 195.18 M | 153.47 M BNB | 1.28% | |||
9 | $ 96.19 | $ 1.75 B | $ 368.94 M | 18.15 M BSV | 1.22% | |||
10 | $ 0.038452 | $ 1.19 B | $ 57.47 M | 31.11 B ADA | 0.81% | |||
11 | $ 0.055668 | $ 1.13 B | $ 126.59 M | 20.26 B XLM | 1.38% | |||
12 | $ 1.57 | $ 1.09 B | $ 72.07 M | 693.19 M XTZ | 6.60% | |||
13 | $ 0.014554 | $ 964.59 M | $ 901.07 M | 66.14 B TRX | 1.21% | |||
14 | $ 3.87 | $ 958.84 M | $ 207.38 M | 248.34 M ATOM | 3.91% | |||
15 | $ 53.58 | $ 927.96 M | $ 134.98 M | 17.35 M XMR | 1.64% | |||
16 | $ 0.909692 | $ 898.94 M | $ 6.51 M | 990.50 M LEO | 0.36% | |||
17 | $ 2.74 | $ 783.95 M | $ 81.65 M | 286.02 M OKB | 3.48% | |||
18 | $ 2.04 | $ 744.59 M | $ 100.01 M | 364.41 M LINK | 0.64% | |||
19 | $ 2.83 | $ 682.64 M | $ 87.77 M | 241.28 M HT | 1.52% | |||
20 | $ 9.00 | $ 635.43 M | $ 262.36 M | 70.53 M NEO | 1.61% | |||
21 | $ 0.205004 | $ 569.70 M | $ 3.87 M | 2.78 B MIOTA | 1.08% | |||
22 | $ 51.57 | $ 474.01 M | $ 232.43 M | 9.21 M DASH | 0.89% | |||
23 | $ 0.996160 | $ 462.85 M | $ 281.17 M | 465.43 M USDC | 0.14% | |||
24 | $ 0.007200 | $ 454.08 M | $ 97.83 M | 63.03 B VET | 6.35% | |||
25 | $ 3.91 | $ 452.46 M | $ 443.54 M | 115.72 M ETC | 1.54% | |||
26 | $ 0.640477 | $ 406.95 M | $ 97.76 M | 637.35 M ONT | 4.81% | |||
27 | $ 504.54 | $ 374.68 M | $ 4.00 M | 742.96 K MKR | 0.37% | |||
28 | $ 0.029477 | $ 357.49 M | $ 5.48 M | 12.17 B CRO | 1.13% | |||
29 | $ 0.035973 | $ 323.76 M | $ 17.91 M | 9.00 B XEM | 0.42% | |||
30 | $ 0.002222 | $ 271.48 M | $ 45.32 M | 122.38 B DOGE | 0.37% | |||
31 | $ 0.187867 | $ 255.99 M | $ 43.00 M | 1.36 B BAT | 0.72% | |||
32 | $ 0.997243 | $ 235.03 M | $ 198.21 M | 235.67 M PAX | 0.32% | |||
33 | $ 29.15 | $ 233.91 M | $ 98.67 M | 8.03 M ZEC | 0.80% | |||
34 | $ 20.52 | $ 221.37 M | $ 20.14 M | 10.79 M DCR | 0.22% | |||
35 | $ 1.73 | $ 166.69 M | $ 290.92 M | 96.23 M QTUM | 0.18% | |||
36 | $ 0.032433 | $ 162.88 M | $ 25.47 M | 5.03 B RVN | 0.45% | |||
37 | $ 0.999704 | $ 160.42 M | $ 282.42 M | 160.83 M TUSD | 0.03% | |||
38 | $ 0.320315 | $ 157.94 M | $ 163.81 M | 491.43 M ALGO | 12.73% | |||
39 | $ 0.235674 | $ 141.77 M | $ 21.60 M | 602.16 M ZRX | 1.35% | |||
40 | $ 0.000724 | $ 128.57 M | $ 7.42 M | 177.62 B HOT | 0.31% | |||
41 | $ 0.078235 | $ 121.51 M | $ 25.69 M | 1.55 B BTM | 0.04% | |||
42 | $ 10.33 | $ 113.30 M | $ 7.02 M | 11.00 M REP | 0.04% | |||
43 | $ 1.26 | $ 111.80 M | $ 544.79 K | 88.52 M SNX | 4.92% | |||
44 | $ 0.158623 | $ 110.64 M | $ 66.77 M | 700.00 M SEELE | 1.40% | |||
45 | $ 0.829845 | $ 110.58 M | $ 1.22 M | 133.25 M NANO | 2.19% | |||
46 | $ 5.95 | $ 104.29 M | $ 7.94 M | 17.51 M BTG | 0.11% | |||
47 | $ 0.744118 | $ 104.29 M | $ 54.54 M | 140.25 M OMG | 1.11% | |||
48 | $ 0.008253 | $ 104.21 M | $ 6.98 M | 12.63 B CKB | 5.81% | |||
49 | $ 0.040703 | $ 103.68 M | $ 72.95 M | 2.55 B MATIC | 3.72% | |||
50 | $ 0.050754 | $ 94.93 M | $ 4.42 M | 1.87 B VSYS | 1.57% |
Previous 50
Next 50